<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website and Software Services &#187; SEO Hints and Tips</title>
	<atom:link href="http://www.dmjcomputerservices.com/category/seo-hints-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmjcomputerservices.com</link>
	<description>Complete Website Services</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Engine Optimisation (SEO) for China</title>
		<link>http://www.dmjcomputerservices.com/optimising-for-baidu-chinese-search-engine/</link>
		<comments>http://www.dmjcomputerservices.com/optimising-for-baidu-chinese-search-engine/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.dmjcomputerservices.com/?p=868</guid>
		<description><![CDATA[Optimising for Baidu How do you optimise your website for search engine users in China? Baidu has the largest share of search engine traffic in China (70%-80%), with Google back in 2nd place with around 20%, so if you sell in China it is important that you rank well in Baidu. If your site is [...]]]></description>
			<content:encoded><![CDATA[<h2>Optimising for Baidu</h2>
<p>How do you optimise your website for search engine users in China? Baidu has the largest share of search engine traffic in China (70%-80%), with Google back in 2nd place with around 20%, so if you sell in China it is important that you rank well in Baidu. If your site is also important to Western internet users then you won&#8217;t want your Baidu SEO activity to do anything to impact its effectiveness elsewhere.</p>
<p>I have recently done some research into Baidu, as I am currently building a website that will need good Chinese Search Engine ranking, but found it difficult to differentiate between sound, proven advice and the hypothetical, anecdotal kind of evidence found in forums  that is difficult to substantiate. In addition, much of the information I found was written a couple of years ago &#8211; this is a huge time in the internet search engine world, and so much could have changed to render any advice irrelevant today.</p>
<p>So, what do you do? From the research I have done there do appear to be a few important points&#8230;.</p>
<h2>Baidu Search Engine Hints and Tips</h2>
<ol>
<li>Baidu attaches importance to a lot of the same things as Google (e.g. URL structure, page titles, header tags), therefore if you have addressed these points on your website already then you should be wll on the way to getting well ranked in Baidu too;</li>
<li>The Baidu Search Engine is not as effective as Google in working out the quality value of links, and so more emphasis is placed on quantity of inbound links rather than where those links come from. This could be an issue if you only have a certain budget / time available for link building for your site &#8211; do you focus your efforts on finding fewer, higher-quality links to suit Google, or do you just go for quantitity to rank better on Baidu? I would go for the quality route as, over time, Baidu is bound to put effort into delivering higher relevance SERPs to protect its market share;</li>
<li>Baidu still attaches ranking relevance to META Description and META Keywords, whereas Google no longer does. So, if you haven&#8217;t bothered with these tags in your pages it might be worth taking another look;</li>
<li>Baidu is sensitive to the use of certain words and phrases (such as adult content and words on the government block list) that might get your entire site removed from their index;</li>
<li>Baidu isn&#8217;t just for Chinese language websites. Your website will still be indexed by Baidu if it is in English, but it&#8217;s worth knowing that most Chinese Baidu users will search in Chinese, therefore incorporating simple Chinese into your web pages will be a good thing;</li>
<li>Baidu won&#8217;t necessarily find and index your website on its own. Use this link to <a href="http://baidu.com/search/url_submit.html">submit your website to the Baidu search engine</a>.</li>
<li>Advantage may be gained by hosting your website within China, but this may also impact its search-engine visibility and performance elsewhere in the world;</li>
</ol>
<p>We&#8217;ll add anything else as we find it. Please give us your own tips too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/optimising-for-baidu-chinese-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WP-POLLS for my WordPress Polls and Surveys</title>
		<link>http://www.dmjcomputerservices.com/using-wp-polls-for-wordpress/</link>
		<comments>http://www.dmjcomputerservices.com/using-wp-polls-for-wordpress/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.dmjcomputerservices.com/?p=806</guid>
		<description><![CDATA[It&#8217;s early days for us, but we have started to dot some examples of wp-polls about the website. This is a WordPress plug-in developed by Lester Chan that allows WordPress users to easily insert multiple polls into their website. Each poll can have a question plus any number of answers. The poll owner gets to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s early days for us, but we have started to dot some examples of <a rel="nofollow" href="http://wordpress.org/extend/plugins/wp-polls/">wp-polls</a> about the website. This is a WordPress plug-in developed by <a rel="nofollow" href="http://lesterchan.net/">Lester Chan</a> that allows WordPress users to easily insert multiple polls into their website. Each poll can have a question plus any number of answers. The poll owner gets to decide where to display the poll, and whether multiple answers can be selected. All active polls can be displayed, or you can choose individual ones, or even polls chosen at random, to display. each can have an expiry date or can be left to never expire. Votes cast can be displayed in a number of ways (including graphical).</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p><a href="http://www.dmjcomputerservices.com/polls-page">Take a look at some of our other Polls</a> &#8211; we&#8217;re trying not to go bonkers with them!</p>
<p>If you use other poll or survey software on your site, let us know how you are finding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/using-wp-polls-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip #7 &#8211; Don&#8217;t just link to your home page</title>
		<link>http://www.dmjcomputerservices.com/quick-tip-7-dont-just-link-to-your-home-page/</link>
		<comments>http://www.dmjcomputerservices.com/quick-tip-7-dont-just-link-to-your-home-page/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=27</guid>
		<description><![CDATA[Contrary to popular belief, external links to different pages on your website will not harm your home page google (or other) search engine ranking. It will, however, improve the individual ranking of other pages on your website and probably your website overall. Your home page will usually give a more general overview of your site [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, external links to different pages on your website will not harm your home page google (or other) search engine ranking. It will, however, improve the individual ranking of other pages on your website and probably your website overall. Your home page will usually give a more general overview of your site as a whole anyway, and so may not be an appropriate starting page for many visitors &#8211; so much better to drop them at a page that is immediately relevant for them.</p>
<p>So, in summary, don&#8217;t automatically assume that the best place to link to from external websites is your home page. Think about where the visitor is coming from in the link and try to give them the most appropriate <strong>landing page</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/quick-tip-7-dont-just-link-to-your-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip #6 &#8211; Plenty of well-written, original content</title>
		<link>http://www.dmjcomputerservices.com/quick-tip-6-plenty-of-well-written-original-content/</link>
		<comments>http://www.dmjcomputerservices.com/quick-tip-6-plenty-of-well-written-original-content/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=26</guid>
		<description><![CDATA[Link building is very important in developing the SEO for your site. It&#8217;s all very well going out looking for forums, directory sites, friends site etc to link to you, but here&#8217;s an idea!&#8230; &#8230;why not put really interesting, well-written and original content on your website so that other sites link to you because you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Link building</strong> is very important in developing the SEO for your site. It&#8217;s all very well going out looking for forums, directory sites, friends site etc to link to you, but here&#8217;s an idea!&#8230;</p>
<p>&#8230;why not put really interesting, well-written and original content on your website so that other sites link to you because you&#8217;re worth linking to? Write articles yourself, focusing on your skills and experiences, and place them on your site so that your visitors can freely access them (i.e. without asking people to register first &#8211; don&#8217;t forget that <a href="http://blogwithme.biz/blog/practical-seo/dont-forget-that-search-engines-cannot-log-in-to-your-website/">search engines cannot log in / register on your site</a>). Try not to copy what others have already written &#8211; a different viewpoint to the norm can often bring extra traffic. Do build your keywords and phrases into your articles, but don&#8217;t do it to the detriment of the overall article &#8211; don&#8217;t forget, the objective of this particular exercise is make your content attractive to real, human readers.</p>
<p>Once you have created some great articles, why not start adding teasers on some of the well used <strong>networking and article sites</strong> (I would recommend <a rel="nofollow" href="http://www.business-scene.com">Business-Scene</a> for this purpose, although there are of course others &#8211; it is free, gets lots of traffic and its content is well-indexed) . This should hopefully bring some good traffic on its own, but might also encourage those readers to add a link to you from their own websites.</p>
<p>Adding articles will also give the search engines more content from your site to add to their indexes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/quick-tip-6-plenty-of-well-written-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the keywords that bring visitors to your website</title>
		<link>http://www.dmjcomputerservices.com/check-the-keywords-that-bring-visitors-to-your-website/</link>
		<comments>http://www.dmjcomputerservices.com/check-the-keywords-that-bring-visitors-to-your-website/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[key phrases]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=25</guid>
		<description><![CDATA[Although much of your SEO activity should, rightly, be focused on understanding what keywords and phrases you want to target and then structuring your content to go after it, there is a secondary consideration which might also be helpful. Recently, I was writing an assessment report for a potential client on how he might improve [...]]]></description>
			<content:encoded><![CDATA[<p>Although much of your <strong>SEO activity</strong> should, rightly, be focused on understanding what <strong>keywords and phrases</strong> you want to target and then structuring your content to go after it, there is a secondary consideration which might also be helpful.</p>
<p>Recently, I was writing an assessment report for a potential client on how he might improve the amount of <strong>organic search engine traffic</strong> reaching his family of websites. I had a look at the keywords that were already resulting in traffic finding one of his sites and I was surprised to see a whole bunch of culinary-related phrases had resulted in quite a bit of traffic over time. The reason this was surprising was that the website was essentially nothing to do with cooking, food, recipes or anything like that. There were, however, some articles submitted that supported the main theme of the site, but which also included mention of these culinary terms.</p>
<p>As a result of this &#8216;discovery&#8217; we are considering more comprehensive coverage of this foody theme on the site and ways in which we can convert those visitors into customers for the main website.</p>
<p>It is difficult to get top search engine positions for the keywords you really want, but sometimes looking at things in reverse like this can create some good opportunities, and it is quite possible to use unlikely content which has brought your traffic in to draw visitors across to, what is for you, the main reason for them being there. Food for thought perhaps?</p>
<p>There are a number of ways to find out what keywords people are using to find your site. All website statistics programs ought to show you. Personally, I prefer using <strong>Google Analytics</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/check-the-keywords-that-bring-visitors-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing your website being penalised for outbound links</title>
		<link>http://www.dmjcomputerservices.com/preventing-your-website-being-penalised-for-outbound-links/</link>
		<comments>http://www.dmjcomputerservices.com/preventing-your-website-being-penalised-for-outbound-links/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=24</guid>
		<description><![CDATA[Originally introduced by Google and Blogger to reduce the amount of spam content added to weblogs, the &#8216;nofollow&#8217; attribute is used is used on link statements in html (e.g. &#60;a href=&#8221;www.mysite.com&#8221; rel=&#8221;nofollow&#8221;&#62;Link to my site&#60;/a&#62;) to tell search engines NOT to follow those links, and therefore not give link value to the target web page. [...]]]></description>
			<content:encoded><![CDATA[<p>Originally introduced by <strong>Google</strong> and <strong>Blogger</strong> to reduce the amount of spam content added to weblogs, the &#8216;nofollow&#8217; attribute is used is used on link statements in html (e.g. <em><strong>&lt;a href=&#8221;www.mysite.com&#8221; rel=&#8221;nofollow&#8221;&gt;Link to my site&lt;/a&gt;</strong></em>) to tell search engines NOT to follow those links, and therefore not give link value to the target web page. Although the link will still work when clicked by normal web visitors, search engine spiders should not follow them (although some search engines follow the link to <strong>spider and index</strong> the target site without actually giving link value to the site).</p>
<p>Some search engines also use nofollow as a way of recognising <strong>paid links</strong> (which they dislike). If you have any links on your site which are paid for by the target website, you might want to think about adding a rel=nofollow to the html links. Without nofollow on your links, there is a chance that search engines may penalise you by reducing your page rank value, thereby relegating you in the Search Engine results. You will still give the target site some traffic, but they will not benefit in terms of link value (link juice).</p>
<p>The &#8216;nofollow&#8217; cause is a just one &#8211; search engine companies believe in the natural selection and promotion of websites in SERPs based on content and relative popularity within the internet community. If you have a website that lots of other popular websites link to, then that is a sign that yours is a valuable resource. The nofollow attribute helps prevent paid advertisers from distorting those results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/preventing-your-website-being-penalised-for-outbound-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not strictly SEO, but it might improve your website traffic</title>
		<link>http://www.dmjcomputerservices.com/its-not-strictly-seo-but-it-might-improve-your-website-traffic/</link>
		<comments>http://www.dmjcomputerservices.com/its-not-strictly-seo-but-it-might-improve-your-website-traffic/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=17</guid>
		<description><![CDATA[Although it&#8217;s a little off-topic for this blog, I thought I would give a little mention to Twitter. It&#8217;s nothing to do with search engines, or optimising your website, but it is something that can add to your website traffic and so is worth a short mention here. I only created my Twitter profile a [...]]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s a little off-topic for this blog, I thought I would give a little mention to Twitter. It&#8217;s nothing to do with search engines, or optimising your website, but it is something that can add to your website traffic and so is worth a short mention here.</p>
<p>I only created my <a href="http://twitter.com/martinjarvis" rel="nofollow">Twitter profile</a> a few weeks ago.</p>
<p>Why, you may ask, after having created a <a href="http://www.business-scene.com" rel="nofollow">Business Networking website</a> (and therefore knowing the importance of growing networks and building relationships) and having had a keen interest in building website traffic for many years, have I been so slow accepting Twitter? After all, it is a free opportunity to get to know (virtually) more people, to develop relationships with them, and an additional marketing channel for your products and services, a mechanism for asking for help and to help others, and a way to drive traffic to your weblogs and websites.</p>
<p>I have been a little slow on the take-up because I have been busy with other things (and so perhaps did not consider that I needed it) and also because I have been sceptical that the cost to me (in terms of time spent tweeting, reading, responding) to develop its potential would be much higher than the return it would ultimately provide.</p>
<p>For me, the jury is still out, but then it is early days. I try to tweet once or twice a day, and I only post things that I genuinely find interesting, and which I think that others will also find of interest. Of course, only time will tell if others do find my tweets interesting, and I guess that I will adapt over time to deliver more of what gets the best results.</p>
<p>I&#8217;m still experimenting with Twitter to see what works, but <a href="http://twitter.com/neilryder" rel="nofollow">Neil Ryder</a>, who has been tweeting for just a few weeks longer than I have, has posted a great blog entry on <a href="http://neilryder.wordpress.com/2009/08/23/ten-things-i%E2%80%99ve-learnt-about-twitter-in-my-first-fourteen-days/" rel="nofollow">what he learnt in his first 2 weeks</a>. I found this to be both an interesting read and a useful guide to where I might look to make Twitter more successful for me, and thoroughly recommend you take a look.</p>
<p>I can also recommend <a href="http://penelopeelse.com/blog/index.php/2009/08/why-you-need-twitter/" rel="nofollow">Why you need Twitter</a>, a blog post by <a href="http://twitter.com/penelopeelse" rel="nofollow">Penelope Else</a>, a really nicely written post on why you need to understand Twitter from the inside (which might explain why I have taken so long to get in).</p>
<p>I&#8217;m interested in knowing who to follow. How do I choose from the millions of twitterers out there? This got me <a href="http://www.dmjcomputerservices.com/twitter-popularity.php"><img class="alignright" style="border: 0pt none;float: right;margin-left: 10px;margin-right: 10px" src="http://www.dmjcomputerservices.com/wp-content/uploads/2009/10/twitter-popularity.gif" alt="Twitter popularity tool" width="300" height="244" /></a>thinking. Wouldn&#8217;t it be fun to come up with a tool that worked out a kind of twitter popularity score, based upon the loose concept that a person might be a worthwhile follow if they had acquired more followers than they were themselves following, or if they had a high ratio of followers to the number of tweets that they made. If I could bring this to the attention of the twitter community, who in turn visited my website to play with the tool and see where they were in the league table of, well, &#8216;interesting&#8217;, then I would be well on my way to achieving a goal of <strong>delivering more website traffic</strong> plus understanding more about Twitter itself, and I might even pick up a few followers along the way.</p>
<p>Well, after a couple of days fiddling about, the tool (just for fun, you understand) is ready. You can see it <a href="http://www.dmjcomputerservices.com/twitter-popularity.php">here</a>. Please go and take a look, and let me know what you think. I know, it&#8217;s a shameless attempt to lure you all to my website to play a completely pointless game, but it&#8217;s an experiment to see what works. The algorithm is my secret for now, and I may tweak it in future. One of my initial thoughts is to develop something akin to <strong>Google Pagerank</strong>, where each Twitter user is ranked according to the strength / value of those following them. This is a little way off, and may well be a step further into pointlessness, but it might appeal to some.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/its-not-strictly-seo-but-it-might-improve-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following up Quick Tip #5&#8230;.</title>
		<link>http://www.dmjcomputerservices.com/following-up-quick-tip-5/</link>
		<comments>http://www.dmjcomputerservices.com/following-up-quick-tip-5/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=23</guid>
		<description><![CDATA[I am, of course, delighted to see that a mere few hours after posting my previous quick tip, that that particular blog post appears at #1 in Google for the search term &#8216;teasing tipplers of the world unite&#8216;&#8230; &#8230;Thereby proving my point, don&#8217;t you think? Now, wouldn&#8217;t it be great if this could be as [...]]]></description>
			<content:encoded><![CDATA[<p>I am, of course, delighted to see that a mere few hours after posting <a href="http://blogwithme.biz/blog/practical-seo/quick-tip-5-ignore-seo-companies-who-promise-the-impossible/">my previous quick tip</a>, that that particular blog post appears at <strong>#1 in Google</strong> for the search term &#8216;<a href="http://www.google.co.uk/search?q=teasing+tipplers+of+the+world+unite" rel="nofollow">teasing tipplers of the world unite</a>&#8216;&#8230;</p>
<p>&#8230;Thereby proving my point, don&#8217;t you think?</p>
<p>Now, wouldn&#8217;t it be great if this could be as effective for popular search terms too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/following-up-quick-tip-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip #5 &#8211; Ignore SEO companies who promise the impossible</title>
		<link>http://www.dmjcomputerservices.com/quick-tip-5-ignore-seo-companies-who-promise-the-impossible/</link>
		<comments>http://www.dmjcomputerservices.com/quick-tip-5-ignore-seo-companies-who-promise-the-impossible/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=22</guid>
		<description><![CDATA[This tip can actually save you money &#8211; so please pay attention. It is impossible for anyone to guarantee that they can get you to the top of the organic google (or other major engine) search results, and yet many businesses still hand over their hard-earned money to SEO companies who claim just that. For [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This tip can actually save you money &#8211; so please pay attention</strong>.</p>
<p>It is impossible for anyone to guarantee that they can get you to the top of the organic google (or other major engine) search results, and yet many businesses still hand over their hard-earned money to SEO companies who claim just that.</p>
<p>For a start, they claim this without knowing what search phrases are important to your business, so they cannot know how competitive your search terms are going to be. Second, nobody knows how the search engine ranking formulae work, and they change regularly, so how can they guarantee to get you to number 1 (and more&#8217;s the point, keep you there)?</p>
<p>Sure, they could suggest that you add the phrase &#8216;teasing tipplers of the world unite&#8217; to your web page, and then show you how you can search Google for this phrase and see your website at the top. But, how often do you think anybody will search for that phrase? Answer &#8211; never! So what&#8217;s the point?</p>
<p>So ignore these companies and their claims, and find yourself a <strong>reputable SEO company</strong> that spends time understanding YOUR requirements first. Better still, if your business can spare you, why not work through the hints and tips in this blog, and perhaps subscribe so that you don&#8217;t miss anything new, and do it yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/quick-tip-5-ignore-seo-companies-who-promise-the-impossible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Tip #4 &#8211; Don&#8217;t forget images</title>
		<link>http://www.dmjcomputerservices.com/quick-tip-4-dont-forget-images/</link>
		<comments>http://www.dmjcomputerservices.com/quick-tip-4-dont-forget-images/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Hints and Tips]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://blogwithme.biz/blog/practical-seo/?p=21</guid>
		<description><![CDATA[As well as making your web page look more interesting, images can serve a useful purpose for your search engine optimisation. Make sure that your images are appropriately named (e.g. red-widget.gif), and ensure that they have descriptive title attributes and alt attributes to describe what the image is about, and what it looks like. Search [...]]]></description>
			<content:encoded><![CDATA[<p>As well as making your web page look more interesting, images can serve a useful purpose for your search engine optimisation.</p>
<p>Make sure that your images are appropriately named (e.g. red-widget.gif), and ensure that they have descriptive <a href="http://blogwithme.biz/blog/practical-seo/useful-seo-terms/"><strong>title attributes</strong></a> and <a href="http://blogwithme.biz/blog/practical-seo/useful-seo-terms/"><strong>alt attributes</strong></a> to describe what the image is about, and what it looks like.</p>
<p>Search engines will use this information as a better indication of what the page itself is all about, and will quite often index the images themselves so that they appear when people search for images of things, helping to boost your traffic even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmjcomputerservices.com/quick-tip-4-dont-forget-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
